A wider gear range and more efficient suspension help you claw your way up tricky climbs you never thought you'd clean;If you measure quality in performance per pound, you won't do better than Fuel EX 8;This bike will make you want to rail every corner, smash every rock garden and charge every descent;The shifter-style, underbar remote dropper post lever is super intuitive and easy to use;
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, |
Head Set | Knock Block Integrated, cartridge bearing, 1-1/8 top, 1.5 |
Stem | Bontrager Line, 35mm, Knock Block, 0 degree |
Handle Bars | Bontrager Line, alloy, 35mm, 27.5mm rise |
Tape/Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | Shimano Deore M6000 hydraulic disc |
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60 fro |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Shift Levers | Shimano XT M8100, 12 speed |
Cassette | Shimano XT M8100, 10-51, 12 speed |
CrankSet | Shimano XT M8100, 32T alloy ring, Boost |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60 fro |
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60 fro |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Seat Post |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Alpine Blue/Deep Dark Blue, Rage Red to Dnister Black Fade |
Sizes | L (29 WHEEL), M (29 WHEEL), ML (29 WHEEL), S (27.5 WHEEL), S (29 WHEEL), XL (29 WHEEL), XS (27.5 WHEEL), XXL (29 WHEEL) |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842385043, 601842385050, 601842385067, 601842385074, 601842385081, 601842385098, 601842385104, 601842385111, 601842575819, 601842575826, 601842575833, 601842575840, 601842575857, 601842575864, 601842575871, 601842575888 |
SKUs / Part Numbers | 1044460, 1044461, 1044462, 1044463, 1044464, 1044465, 1044466, 1044467, 5259278, 5259279, 5259280, 5259281, 5259282, 5259283, 5259284, 5259285 |
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0 | XS | Low | 27.5" | 35.6 | 69.0° | 75.0° | 9.0 | 66.0° | 54.6 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112.0 | 69.5 | 39.5 | 56.3 |
14.0 | XS | High | 27.5" | 35.5 | 69.5° | 75.5° | 9.0 | 66.5° | 54.5 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 111.9 | 70.0 | 40.0 | 55.9 |
15.5 | S | Low | 27.5" | 39.5 | 69.0° | 75.0° | 10.0 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70.0 | 41.5 | 57.2 |
15.5 | S | High | 27.5" | 39.5 | 69.5° | 75.5° | 10.0 | 66.5° | 56.7 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 114.3 | 70.7 | 42.0 | 56.8 |
15.5 | S | Low | 29" | 39.5 | 67.5° | 75.0° | 10.0 | 66.0° | 57.8 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.1 | 41.5 | 60.9 |
15.5 | S | High | 29" | 39.5 | 68.0° | 75.5° | 10.0 | 66.5° | 57.7 | 34.6 | 2.8 | 43.6 | 4.3 | 11.5 | 115.3 | 70.7 | 42.0 | 60.5 |
17.5 | M | Low | 29" | 42.0 | 67.5° | 75.0° | 10.0 | 66.0° | 60.3 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.2 | 44.0 | 60.9 |
17.5 | M | High | 29" | 42.0 | 68.0° | 75.5° | 10.0 | 66.5° | 60.2 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 117.8 | 74.8 | 44.5 | 60.5 |
18.5 | ML | Low | 29" | 43.5 | 67.5° | 75.0° | 10.5 | 66.0° | 61.9 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.5 | 45.5 | 61.3 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm 4'5" - 4'9" | 64 - 68 cm 25" - 27" |
XS | 145 - 155 cm 4'9" - 5'1" | 69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
2XL | 195 - 203 cm 6'5" - 6'8" | 91 - 97 cm 36" - 38" |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.