It's a real mountain bike that's also perfectly suited to daily commutes, rides around campus or just getting from A to B on any surface;Rack and mudguard mounts make it easy to accessorise, so your mountain bike can double as a rugged commuter;Smaller frame sizes (XS and S) have short-reach brake levers that make it easier and more comfortable for riders with smaller hands to brake confidently;Marlin models in XS and S frame sizes have a curved top tube and a lower standover height that makes it easier for
Frame | Alpha Silver Aluminum, internal routing, chainstay disc brake mount, rack and kickstand mount, 135x5mm QR |
Fork | SR Suntour XCE 28, coil spring, preload, 100mm QR, 100mm travel |
Head Set | Semi-integrated, 1-1/8 |
Stem | Bontrager alloy, 31.8mm, Blendr compatible, 7 degree |
Handle Bars | Bontrager alloy, 31.8mm, 5mm rise |
Tape/Grips | Bontrager XR Endurance Comp, lock-on |
Brakes | Tektro MD-M280 mechanical disc, 160mm rotor |
Tyres | Bontrager XR2 Comp, wire bead, 30tpi, 2.20 |
Front Derailleur | Shimano Tourney TY300, 34.9mm clamp, down swing, down pull |
Rear Derailleur | Shimano Tourney TY300, long cage, 34T max cog |
Shift Levers | Shimano Altus EF500, 7 speed |
Cassette | Shimano TZ500, 14-28, 7 speed |
CrankSet | Shimano Tourney TY301, 42/34/24 |
Bottom Bracket | VP BC73, 73mm, threaded cartridge |
Pedals | VP-536 nylon platform |
Front Tyre | Bontrager XR2 Comp, wire bead, 30tpi, 2.20 |
Rear Tyre | Bontrager XR2 Comp, wire bead, 30tpi, 2.20 |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Seat Post |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Magenta, Matte Anthracite, Matte Trek Black, Voodoo Aloha Green |
Sizes | L (29 WHEEL), M (29 WHEEL), ML (29 WHEEL), S (27.5 WHEEL), XL (29 WHEEL), XS (27.5 WHEEL), XXL (29 WHEEL) |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842527139, 601842527146, 601842527153, 601842527160, 601842527177, 601842527184, 601842527191, 601842527207, 601842527214, 601842527221, 601842527238, 601842527245, 601842527252, 601842527269, 601842527276, 601842527283, 601842527290, 601842527306, 601842527313, 601842527320, 601842527337, 601842527344, 601842527351, 601842527368, 601842527375, 601842527382, 601842527399, 601842527405 |
SKUs / Part Numbers | 5255498, 5255499, 5255500, 5255501, 5255502, 5255503, 5255504, 5255505, 5255506, 5255507, 5255508, 5255509, 5255510, 5255511, 5255512, 5255513, 5255514, 5255515, 5255516, 5255517, 5255518, 5255519, 5255520, 5255521, 5255522, 5255523, 5255524, 5255525 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm 4'5" - 4'9" | 64 - 68 cm 25" - 27" |
XS | 145 - 155 cm 4'9" - 5'1" | 69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
2XL | 195 - 203 cm 6'5" - 6'8" | 91 - 97 cm 36" - 38" |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.