All-round road cycling shoe which is designed to be equally at home on weekend group rides, daily training and stretching out on a granfondo.â¬Ã¡
Behind the Overcurve R4 lies an advanced construction technique; a resilient, polyurethane-laminated material combined over a comfortable mesh, reducing energy loss and providing long-lasting foot support where it's most needed.â¬Ã¡
Wide fit - Designed with a performance fit for riders with wider feet, the R4 overcurve Wide provides a higher volume fit with more room for forefoot around the ball of the foot and metatarsals.
Features
Specifications
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Black, Blue/Black, Classique, Grey/Red, Iridescent Copper/Black, Iridescent Green/Black, White/Black |
Sizes | 36, 37, 38, 39, 40, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 47, 48 |
Brand | Fizik |
Model Year | 2022 |
Barcodes | 8058364073743, 8058364073767, 8058364073774, 8058364073781, 8058364073798, 8058364073804, 8058364073811, 8058364073828, 8058364073835, 8058364073842, 8058364073859, 8058364073866, 8058364073880, 8058364073897, 8058364073903, 8058364073910, 8058364073934, 8058364073958, 8058364075815, 8058364075839, 8058364075853, 8058364075860, 8058364075884, 8058364075907, 8058364075914, 8058364075938, 8058364075952, 8058364075969, 8058364076003, 8058364076027, 8058364076041, 8058364076065, 8058364076072, 8058364076089, 8058364076096, 8058364076102, 8058364076119, 8058364076126, 8058364076133, 8058364076140, 8058364076164, 8058364076188, 8058364076195, 8058364076201, 8058364076218, 8058364076232, 8058364076256, 8058364076270, 8058364076294, 8058364076317, 8058364076324, 8058364076331, 8058364076348, 8058364076355, 8058364076362, 8058364076379, 8058364076386, 8058364076393, 8058364076416, 8058364076423, 8058364076430, 8058364076447, 8058364076461, 8058364076485, 8058364076508, 8058364076522, 8058364076539, 8058364076546, 8058364076553, 8058364076560, 8058364076577, 8058364076584, 8058364076591, 8058364076607, 8058364076614, 8058364076621, 8058364076645, 8058364076652, 8058364076669, 8058364076676, 8058364076690, 8058364076713, 8058364078946, 8058364078960, 8058364078977, 8058364078984, 8058364078991, 8058364079004, 8058364079011, 8058364079028, 8058364079035, 8058364079042, 8058364079059, 8058364079066, 8058364079080, 8058364079097, 8058364079103, 8058364079110, 8058364079134, 8058364079158, 8058364083087, 8058364083100, 8058364083131, 8058364083155, 8058364083179, 8058364083186, 8058364083209, 8058364083223, 8058364083230, 8058364083278, 8058364083292 |
SKUs / Part Numbers | TPR4OIW1K831036, TPR4OIW1K831037, TPR4OIW1K831038, TPR4OIW1K831039, TPR4OIW1K831040, TPR4OIW1K831041, TPR4OIW1K8310415, TPR4OIW1K831042, TPR4OIW1K8310425, TPR4OIW1K831043, TPR4OIW1K8310435, TPR4OIW1K831044, TPR4OIW1K8310445, TPR4OIW1K831045, TPR4OIW1K8310455, TPR4OIW1K831046, TPR4OIW1K831047, TPR4OIW1K831048, TPR4OIW1K841036, TPR4OIW1K841037, TPR4OIW1K841038, TPR4OIW1K841039, TPR4OIW1K841040, TPR4OIW1K841041, TPR4OIW1K8410415, TPR4OIW1K841042, TPR4OIW1K8410425, TPR4OIW1K841043, TPR4OIW1K8410435, TPR4OIW1K841044, TPR4OIW1K8410445, TPR4OIW1K841045, TPR4OIW1K8410455, TPR4OIW1K841046, TPR4OIW1K841047, TPR4OIW1K841048, TPR4OXW1K101036, TPR4OXW1K101037, TPR4OXW1K101038, TPR4OXW1K101039, TPR4OXW1K101040, TPR4OXW1K101041, TPR4OXW1K1010415, TPR4OXW1K101042, TPR4OXW1K1010425, TPR4OXW1K101043, TPR4OXW1K1010435, TPR4OXW1K101044, TPR4OXW1K1010445, TPR4OXW1K101045, TPR4OXW1K101046, TPR4OXW1K101047, TPR4OXW1K101048, TPR4OXW1K10LC38, TPR4OXW1K10LC39, TPR4OXW1K10LC40, TPR4OXW1K10LC41, TPR4OXW1K10LC42, TPR4OXW1K10LC425, TPR4OXW1K10LC435, TPR4OXW1K10LC445, TPR4OXW1K10LC45, TPR4OXW1K10LC46, TPR4OXW1K10LC47, TPR4OXW1K10LC48, TPR4OXW1K201036, TPR4OXW1K201037, TPR4OXW1K201038, TPR4OXW1K201039, TPR4OXW1K201040, TPR4OXW1K201041, TPR4OXW1K201042, TPR4OXW1K2010425, TPR4OXW1K201043, TPR4OXW1K2010435, TPR4OXW1K201044, TPR4OXW1K2010445, TPR4OXW1K201045, TPR4OXW1K2010455, TPR4OXW1K201046, TPR4OXW1K201047, TPR4OXW1K201048, TPR4OXW1K421036, TPR4OXW1K421037, TPR4OXW1K421038, TPR4OXW1K421039, TPR4OXW1K421040, TPR4OXW1K421041, TPR4OXW1K4210415, TPR4OXW1K421042, TPR4OXW1K4210425, TPR4OXW1K421043, TPR4OXW1K4210435, TPR4OXW1K421044, TPR4OXW1K4210445, TPR4OXW1K421045, TPR4OXW1K4210455, TPR4OXW1K421046, TPR4OXW1K421047, TPR4OXW1K421048, TPR4OXW1K703038, TPR4OXW1K703039, TPR4OXW1K703040, TPR4OXW1K703041, TPR4OXW1K7030425, TPR4OXW1K7030435, TPR4OXW1K7030445, TPR4OXW1K703045, TPR4OXW1K703046, TPR4OXW1K703047, TPR4OXW1K703048 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.