TEX2ELTX1101040
8058364059686
The X2 Terra Ergolace 40 Black is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
Its a trail and all-mountain shoe, and much more besides. Like a do-it-all-mountain bike, Terra X2 shoes are pure versatility in both function and form. Whether its venturing on alpine tours, sessioning trails or simply escaping for an after-work ride, these shoes ask for adventure.The Ergolace pattern cradles the foot, securing the fit with an ergonomic lace-up closure. The upper offers protection from the elements: its hardwearing ripstop woven fabric resisting tearing and ripping. A PUlaminated toecap and side reinforcements add further protection and durability.We designed the silhouette specifically to reduce bulk and avoid the puffy look of many mountain biking shoes “ its ready to blend in with civilization when the backcountry missions are complete. The X2 outsole expresses the versatility of these shoes: engineered to deliver an optimal balance between efficient pedaling performance and flexibility for comfort and control, on and off the bike, so riders are covered for those hike-a-bike moments. The compressed EVA midsole provides stability and cushioning, while the Vibram rubber tread ensures grip and traction, whatever the conditions underfoot. The directional lug pattern has been designed for confident footing on clipless pedals, with spacing and depth designed to bite into softer soil and a compound ideal for gripping on slick rocks. X2 has an extended cleat track, with more set back and greater flexibility for choosing cleat placement.FEATURESErgolace: : ergonomic lace-up closure for an anatomical fitRipstop fabric: woven fabric resistant to tearing and rippingX2 outsole: Vibram grip for traction, on and off the bikeSPECIFICATIONSX2 outsole “ nylon shank, EVA midsole and Vibram tread, stiffness index 3 Weight: 340g (size 42)Sizes: 36-48 (37 to 47 also in half sizes)
Colours | Anthracite/Grape, Black, Grey/Yellow, Olive/Caramel, Teal/Black |
Sizes | -, 36, 37, 37.5, 38, 38.5, 39, 39.5, 40, 40.5, 41, 41.5, 42, 42.5, 43, 43.5, 44, 44.5, 45, 45.5, 46, 46.5, 47, 48 |
Brand | Fizik |
Model Year | 2023 |
Barcodes | 8058364059686, 8058364059693, 8058364059709, 8058364059716, 8058364059730, 8058364059754, 8058364059761, 8058364059785, 8058364059792, 8058364059808, 8058364059846, 8058364059853, 8058364059860, 8058364059884, 8058364059891, 8058364059907, 8058364059945, 8058364059952, 8058364059976, 8058364059990, 8058364060019, 8058364060026, 8058364060033, 8058364060040, 8058364060057, 8058364060071, 8058364060088, 8058364060095, 8058364060101, 8058364060118, 8058364060125, 8058364060149, 8058364060156, 8058364060163, 8058364060170, 8058364060187, 8058364060194, 8058364060200, 8058364060224, 8058364060231, 8058364060248, 8058364060255, 8058364060262, 8058364060279, 8058364060309, 8058364060316, 8058364060323, 8058364060347, 8058364060354, 8058364060361, 8058364060378, 8058364060392, 8058364060408, 8058364060415, 8058364060422, 8058364060439, 8058364060446, 8058364060453, 8058364060477, 8058364060491, 8058364060507, 8058364060514, 8058364060538, 8058364060552, 8058364060576, 8058364060583, 8058364060590, 8058364070797, 8058364070810, 8058364070834, 8058364070841, 8058364070889, 8058364070896, 8058364070902, 8058364070926, 8058364070940, 8058364071213, 8058364071220, 8058364071237, 8058364071268, 8058364071282, 8058364071305, 8058364071367, 8058364071510, 8058364071589, 8058364071596, 8058364071633, 8058364071688, 8058364071763, 8058364071787, 8058364071824, 8058364071848, 8058364071862, 8058364071909, 8058364071923, 8058364071947, 8058364071954, 8058364071961, 8058364071978, 8058364071985, 8058364071992, 8058364072005, 8058364072029, 8058364072043, 8058364072050, 8058364072098, 8058364072111 |
SKUs / Part Numbers | TEX2ELTX1101036, TEX2ELTX1101037, TEX2ELTX11010375, TEX2ELTX11010385, TEX2ELTX1101039, TEX2ELTX11010395, TEX2ELTX1101040, TEX2ELTX11010405, TEX2ELTX1101041, TEX2ELTX11010415, TEX2ELTX11010425, TEX2ELTX11010435, TEX2ELTX1101044, TEX2ELTX1101045, TEX2ELTX11010455, TEX2ELTX1101046, TEX2ELTX1129836, TEX2ELTX1129837, TEX2ELTX11298375, TEX2ELTX1129838, TEX2ELTX11298385, TEX2ELTX1129839, TEX2ELTX11298415, TEX2ELTX1129842, TEX2ELTX1129843, TEX2ELTX1129844, TEX2ELTX1129845, TEX2ELTX11298455, TEX2ELTX1129846, TEX2ELTX11298465, TEX2ELTX1129847, TEX2ELTX1461036, TEX2ELTX1461037, TEX2ELTX14610375, TEX2ELTX14610385, TEX2ELTX1461039, TEX2ELTX14610395, TEX2ELTX1461040, TEX2ELTX14610405, TEX2ELTX1461041, TEX2ELTX14610415, TEX2ELTX1461042, TEX2ELTX14610425, TEX2ELTX1461043, TEX2ELTX1461044, TEX2ELTX14610445, TEX2ELTX1461045, TEX2ELTX14610455, TEX2ELTX1461046, TEX2ELTX14610465, TEX2ELTX1588636, TEX2ELTX15886375, TEX2ELTX15886385, TEX2ELTX1588639, TEX2ELTX15886395, TEX2ELTX1588640, TEX2ELTX1588641, TEX2ELTX15886415, TEX2ELTX1588642, TEX2ELTX15886425, TEX2ELTX1588643, TEX2ELTX15886435, TEX2ELTX1588644, TEX2ELTX1588645, TEX2ELTX1588646, TEX2ELTX15886465, TEX2ELTX1588647, TEX2ETR1K101037, TEX2ETR1K101038, TEX2ETR1K101042, TEX2ETR1K101043, TEX2ETR1K101044, TEX2ETR1K1010445, TEX2ETR1K1010465, TEX2ETR1K101047, TEX2ETR1K101048, TEX2ETR1K129840, TEX2ETR1K1298405, TEX2ETR1K129841, TEX2ETR1K1298425, TEX2ETR1K1298435, TEX2ETR1K1298445, TEX2ETR1K129848, TEX2ETR1K461038, TEX2ETR1K4610435, TEX2ETR1K461047, TEX2ETR1K461048, TEX2ETR1K588637, TEX2ETR1K588638, TEX2ETR1K5886405, TEX2ETR1K5886445, TEX2ETR1K5886455, TEX2ETR1K588648, TEX2ETR1K709038, TEX2ETR1K709039, TEX2ETR1K709040, TEX2ETR1K709041, TEX2ETR1K709042, TEX2ETR1K7090425, TEX2ETR1K709043, TEX2ETR1K7090435, TEX2ETR1K709044, TEX2ETR1K7090445, TEX2ETR1K709045, TEX2ETR1K709046, TEX2ETR1K7090465, TEX2ETR1K709047, TEX2ETR1K709048 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.