Designed to be the ultimate ‘charge it up and charge any trail’ e-bike, the Whyte e-160 resets the rules for all day, get on and go wild riding.
Whyte have matched the brand-new frame with a rail mounted
maximum capacity 750Wh Bosch battery Bosch Performance Line CX motor and smart
system control suite with SRAM’s wireless GX AXS shifting. That means race
dominating power with all day range, modular display options, the complete ride
Bosch eBike Flow app and the fastest, slickest, cleanest gearing available.
What really pushes Whyte's e-bikes to the next level according to multiple awards, top reviews and absolutely stoked riders is our Total Geometry ride dynamic. Whyte’s unique frame layout puts the centre of gravity lower and more centralised to combine unshakably gripped trail connection and instantly reactive, corner flicking, apex clipping geometry. Add the perfect Maxxis tyre combination, Fox Performance suspension custom tuned by a multiple UK series and National Enduro champion (who is also our lead designer - Sam Shucksmith) and our own adjustable stroke dropper and you’re not going to find a better riding mid travel e-MTB. Especially as the RS runs an MX style 27.5in rear wheel as standard for the steeziest scrub and schralp heroics.
COLOUR | Gloss Lime with Black & White | CASSETTE | SRAM XG-1275 Eagle, 10-50, 12 Speed |
---|---|---|---|
FRAME | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal Cable Routing, Shape.it Up Link and 12mm X 148mm Boost Dropouts | CHAIN | SRAM GX Eagle, 12 Speed |
FORK | Fox Float 38, Performance 29", 160mm Travel, 44mm Offset with Grip Damper, 3pos Adjust, Tapered Steerer, 110mm x 15mm Boost, E-Thru Axle | CRANKSET | SRAM EX1, 165mm, ISIS with X-SYNC 2, Direct Mount 36T for Bosch Performance Line CX, Black |
REAR SHOCK | Fox Float Performance DPS, Evol LV, Custom Tuned for Whyte, 3Pos Adjustable Compression and Rebound Damping | BOTTOM BRACKET | N/A |
HEADSET | FSA No. 55/35 Orbit 1.5 ZS, 1.8" Lower and 1 1/8" Upper Sealed Cartridge Bearings | SEATPOST | Crank Bro High-Line 3, 30.9mm, M/L 150mm, XL 170mm Travel, High-Line Ball Socket Remote Lever |
REAR HUB | Alloy, E-Bike Specific, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole | SADDLE | Fizik Terra Aidon, 145mm wide, Wingflex, S-Alloy Mobius rail |
FRONT HUB | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole | HANDLEBAR | Whyte Custom 6061 Alloy, 30mm Rise, 35mm Bar Bore, 780mm Wide |
SPOKES | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples | STEM | Whyte Enduro Stem, 35mm Bar Bore, 35mm Extension |
RIMS | WTB HTZ i30 TCS 2.0 System, Asymmetric, Sleeved Joint, Super Tough Construction, Tubeless Ready, 32 Hole | GRIPS | Whyte Lock-On Enduro Grip |
TYRE | Maxxis Assegai WT, TR, 29" x 2.5" 120TPI, EXO+ Casing, 3C Maxx Grip, Dual Compound, Front, Maxxis Minion DHR II WT, TR, 27.5" x 2.4" 120TPI, Double Down, 3C Maxx Terra, Dual Compound, Folding Bead, Rear | BRAKES FRONT | SRAM Code R, 4 Piston with Sintered Metal Pads, 220mm Disc |
SHIFT LEVERS | SRAM GX AXS Eagle, 2 Button MMX | BRAKES REAR | SRAM Code R, 4 Piston with Sintered Metal Pads, 200mm Disc |
FRONT MECH | N/A | BRAKE LEVERS | SRAM Code R, MMX |
REAR MECH | SRAM GX1 AXS Lunar with Battery Protector | PEDALS | None |
WEIGHT | TBC |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Brand | Whyte |
Model Year | 2023 |
Barcodes | 5032489061918, 5032489061925, 5032489066005 |
SKUs / Part Numbers | WE5040XSV1, WE5041SV1, WE5042MV1 |
HEAD TUBE ANGLE | 64.5 |
SEAT TUBE ANGLE | 74.5 |
TOP TUBE HORIZONTAL | 620 |
BB HEIGHT ABOVE GROUND | 305 |
STANDOVER HEIGHT | 805 |
WHEELBASE | 1193 |
CHAINSTAY LENGTH | 440 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 115 |
SEAT TUBE LENGTH BBC2T | 444 |
STACK | 610 |
REACH | 450 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.