WFR50V4
5032489068207
The Friston takes everything we've learnt from MTBs and puts that knowledge into a great value Gravel/Adventure bike package. With hydraulic discs, ground-breaking geometry, SRAM's Apex 1 groupset and a dropper post so you can make the most of its capabilities on steeper descents.We have applied our unique Whyte frame geometry to the Friston, creating a supremely versatile all-terrain bike. It's equally at home riding your favourite bridle path, winter training or even commuting.Whyte's straight bladed full carbon fork with its tapered steerer tube and 12mm thru axle gives this bike great front end stiffness and steering precision. Combined with an ultra-wide Whyte 500 riser bar this allows the rider to truly exploit the radical geometry.
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, DOX Cable Routing |
Fork | Whyte Straight Bladed Full Carbon Fork, Tapered Carbon Steerer, Internal Cable Routing, Flat Mount 180mm Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards |
Rear Shock | N/A |
Headset | FSA No. 42, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, Centre-Lock, 12mm x 142mm Thru Axle, XD Driver, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, Centre-Lock, 12mm x 100mm Thru Axle, 32 Hole, Concealed Hex Key |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i25 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis, Rambler TR, 700c x 45c 60TPI EXO Tan Sidewall Protection, Dual Compound |
Shift Levers | SRAM Apex 1, Full Hydraulic, 11 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM Apex 1, Long Cage, 11 Speed |
Cassette | SRAM XG-1150, 10-42, 11 Speed |
Chain | SRAM PC-1110, 11 Speed |
Crankset | Whyte, Forged 2pcs Cranks, Direct Mount, Narrow/Wide 38T Alloy Chainring, 50/52 170mm, 54 172.5mm, 56/58 175mm 11 Speed |
Bottom Bracket | BSA 68mm |
Seatpost | Trans-X YSP18 Dropper Post, 30.9mm, 50/52/54 80mm Travel, 56/58 100mm Travel, Rocker Remote |
Seat | Whyte Custom, Light Weight Triple Density Base, Triple Panel Design |
Bar | Whyte 500 by Controltech, 6061 Alloy, Gravel 20mm Riser Bar, 31.8mm x 500mm |
Stem | Whyte Alloy, +-7¡ Rise, 50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm Extension |
Grips | Whyte Anti Slip, Cross Bar Tape |
Front Brake | SRAM Apex 1 Hydraulic, Centre-Lock 180mm Disc, Flat Mount, Internal Routing |
Rear Brake | SRAM Apex 1 Hydraulic, Centre-Lock 160mm Disc, Flat Mount, Internal Routing |
Brake Levers | SRAM Apex 1, Hydraulic |
Pedals | None |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Matt Diesel |
Sizes | 50, 52, 54, 56, 58 |
Brand | Whyte |
Model Year | 2021 |
Barcodes | 5032489068207, 5032489068214, 5032489068221, 5032489068238, 5032489068245 |
SKUs / Part Numbers | WFR50V4, WFR52V4, WFR54V4, WFR56V4, WFR58V4 |
HEAD TUBE ANGLE | 70 |
SEAT TUBE ANGLE | 74 |
TOP TUBE HORIZONTAL | 559 |
BB HEIGHT ABOVE GROUND | 277 |
STANDOVER HEIGHT | 784 |
WHEELBASE | 1032 |
CHAINSTAY LENGTH | 425 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 130 |
SEAT TUBE LENGTH BBC2T | 500 |
STACK | 570 |
REACH | 396 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.