Procaliber 9.7 is a cross country hardtail that?s built for blistering speed in every XC race. The carbon frame?s IsoSpeed decoupler helps you feel stronger longer and a lighter parts spec keeps you spry up climbs and hammering on flats.
You're a trail veteran and a regular at your local XC races. You want parts upgrades that make you faster, like lighter carbon wheels and a wider-range drivetrain that saves your legs on the steepest climbs.
A light and stiff carbon frame with trail-smoothing IsoSpeed, a lighter RockShox Reba RL fork with a Solo Air spring, Motion Control damper and a remote lockout, an extra-wide-range SRAM GX Eagle drivetrain, fast 29" Bontrager Kovee Elite 23 carbon wheels and a carbon seatpost.
An awesome bike for serious racers. The upgraded fork and carbon wheels give you big weight savings for a faster ride.
- Carbon frame, carbon wheels and carbon seatpost spec'd for a lightweight performance ride
- The IsoSpeed decoupler makes it ride smoother than any other hardtail, so your body doesn't get beaten up by trail chatter
- You get a Straight Shot downtube for extra-stiff, responsive handling without added weight and a Knock Block headset that protects against spinning bars and fork crowns
- Carbon rims save rolling weight so you can go faster with less effort
- The new SRAM GX Eagle drivetrain gives you an extra-low climbing gear that saves energy over the long haul
IsoSpeed smooth
IsoSpeed takes the edge off body-beating small bumps and trail chatter so you can stay stronger longer, without giving up any pedalling efficiency.
OCLV Mountain Carbon
Trek's mountain-specific carbon fibre is tougher carbon, with unique materials and lay-up procedures, Trek's advanced engineering, and a higher standard of testing.
Straight Shot downtube
Straight Shot downtube gives you an extra-stiff frame without adding any weight, so you can stick your line through the rough stuff and still fly up the next climb.
Frame | Size XXL, UNI, Carbon, OCLV Mountain Carbon, IsoSpeed, tapered head tube, Knock Block, internal control routing, balanced post-mount brake, Boost148 |
Wheel Size | Front 29 |
Wheel Size | Rear 29 |
Fork | RockShox Reba RL, Solo Air spring, Motion Control damper, remote lockout, tapered steerer, 42 mm offset, Boost110, 15 mm Maxle Stealth, 100 mm travel |
Fork | Unknown |
Gears | DERAILLEUR, SRAM, Sram, 1 Gears |
Tyres | BONTRAGER, Bontrager |
Tyres | UNKNOWN, Unknown |
Tyres | BONTRAGER, Bontrager |
Shifters | SRAM, SRAM GX Eagle, 12-speed, |
Kickstand | UNKNOWN, Unknown |
Front Brake | SH, SHIMANO, Shimano hydraulic disc, MT501 lever, MT500 caliper Shimano RT56, 6-bolt, 180 mm // Shimano RT56, 6-bolt, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Rear Brake | SH, SHIMANO, Shimano hydraulic disc, MT501 lever, MT500 caliper Shimano RT56, 6-bolt, 180 mm // Shimano RT56, 6-bolt, 160 mm Max brake rotor size, Shimano, Disc brake with hydraulic actuation |
Rear Derailleur | SRAM |
Crankset | SRAM |
Chain | SRAM |
Handlebar | BONTRAGER |
Stem | BONTRAGER |
Bartape / Grips | UNBRANDED |
Seatpost | BONTRAGER |
Saddle | BONTRAGER |
Front Light | UNKNOWN |
Rear Light | UNKNOWN |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | CRYSTAL WHITE/TREK BLACK, NAVY SMOKE TO ALPINE BLUE FADE, ROARANGE/DEEP SMOKE |
Sizes | L, M, ML, S, XL, XXL |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842589021, 601842589038, 601842589045, 601842589052, 601842589069, 601842589076, 601842589083, 601842589090, 601842589106, 601842589113, 601842589120, 601842589137, 601842765401, 601842765418, 601842765425, 601842765432, 601842765449, 601842765456 |
SKUs / Part Numbers | 5260315, 5260316, 5260317, 5260318, 5260319, 5260320, 5260321, 5260322, 5260323, 5260324, 5260325, 5260326, 5275620, 5275621, 5275622, 5275623, 5275624, 5275625 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm 4'5" - 4'9" | 64 - 68 cm 25" - 27" |
XS | 145 - 155 cm 4'9" - 5'1" | 69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
2XL | 195 - 203 cm 6'5" - 6'8" | 91 - 97 cm 36" - 38" |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.