>Verve+ 1 Lowstep is an electric bike that will help you get out and ride more. Your daily cruises, commutes, and workouts will all get a boost from the reliable and powerful Bosch pedal-assist system. Plus, this e-bike is equipped with parts that put your comfort and safety first, like a road-smoothing suspension fork, ergonomic touchpoints, reliable hydraulic disc brakes, wide, stable tyres, and front and rear lights.
Frame | Women, Aluminium, Size 39 |
Wheel Size | Size 28 |
Gears | , 1 Gears |
Rear Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Front Brake | Shimano MT200 hydraulic disc, Rim brake (calliper) with hydraulic actuation |
Tyres | |
Fork | SR Suntour NEX, coil spring, preload, 50mm travel, 100x5mm QR |
Stem | |
Front Light | |
Rear Light | |
Kickstand | |
Battery Capacity | 400 |
Battery Brand | UNKNOWN |
Drivetrain Brand | Bosch |
Sensor Type | PEDALFORCE |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | DARK AQUATIC, GALACTIC GREY, PENNY FLAKE, SOLID CHARCOAL |
Sizes | L - 28 WHEEL, M - 28 WHEEL, S - 28 WHEEL, XS - 28 WHEEL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842687741, 601842687758, 601842687765, 601842687772, 601842687789, 601842687796, 601842687802, 601842687819, 601842687826, 601842687833, 601842687840, 601842687857, 601842687864, 601842687871, 601842687888, 601842687895, 601842687901, 601842687918, 601842687925, 601842687932, 601842687949, 601842687956, 601842687963, 601842687970, 601842810972, 601842810989, 601842810996, 601842811009, 601842811016, 601842811023, 601842811030, 601842811047, 601842811054, 601842811061, 601842811078, 601842811085, 601842811092, 601842811108, 601842811115, 601842811122, 601842811139, 601842811146, 601842811153, 601842811160, 601842811177, 601842811184, 601842811191, 601842811207 |
SKUs / Part Numbers | 5269322, 5269323, 5269324, 5269325, 5269326, 5269327, 5269328, 5269329, 5269330, 5269331, 5269332, 5269333, 5269334, 5269335, 5269336, 5269337, 5269338, 5269339, 5269340, 5269341, 5269342, 5269343, 5269344, 5269345, 5281492, 5281493, 5281494, 5281495, 5281496, 5281497, 5281498, 5281499, 5281500, 5281501, 5281502, 5281503, 5281504, 5281505, 5281506, 5281507, 5281508, 5281509, 5281510, 5281511, 5281512, 5281513, 5281514, 5281515 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.