Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Custom Drawn, Chainstay Flat Mount 160mm Disc Mount, BBX Cable Routing |
Fork | Whyte Straight Bladed 6061 Alloy, Tapered Alloy Steerer, Internal Cable Routing, Flat Mount Dropouts, 12mm x 100mm Stealth Thru Axle, Eyelets for Mudguards |
Rear Shock | N/A |
Headset | FEMIMIN H889B, Integrated Road, 1 1/2"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 142mm Thru Axle, Centre-Lock, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 100mm Thru Axle, Centre-Lock, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte RG-7, Tubeless Ready, 32 Hole |
Tyres | Schwalbe G-ONE BITE, 700 x 40c, TL-Easy with RaceGuard Puncture Protection |
Shift Levers | Shimano GRX ST-RX600, 10 Speed |
Front Derailleur | Shimano GRX RD-RX400, 10 Speed |
Rear Derailleur | Shimano GRX RD-RX400, Shadow Plus, 10 Speed |
Cassette | SunRace CSMS1, 11-36, 10 Speed |
Chain | SunRace CN10, Black, 10 Speed |
Crankset | Whyte, Forged Cranks, 2pcs, Super Compact Double 30-46t, 10 Speed, 170mm |
Bottom Bracket | BSA, Cartridge Bearings, 68mm |
Seatpost | Whyte 6061 Alloy, 20mm Offset, 27.2mm x 350mm, 2 Bolt Clamp |
Seat | Whyte Custom |
Bar | Controltech, 6061 Alloy, Gravel/Road compact drop, 10mm riser bar, 31.8mm x 420mm 48cm, 440mm 50cm, 460mm 52&54cm, 480mm 56&58cm |
Stem | Whyte Alloy, +-7? Rise, 48/50cm 60mm, 52cm 70mm, 54cm 80mm, 56/58cm 90mm |
Grips | Whyte Anti Slip, Cross Bar Tape |
Front Brake | Shimano GRX BR-RX400, 160mm Flat Mount, Internal Routing |
Rear Brake | Shimano GRX BR-RX400, 160mm Flat Mount, Internal Routing |
Brake Levers | Shimano GRX ST-RX600, Hydraulic |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | Matt Moss |
Sizes | 48, 50, 52, 54, 56, 58, |
Brand | Whyte |
Model Year | 2022 |
Barcode | 5032489067866 |
HEAD TUBE ANGLE | 70 |
SEAT TUBE ANGLE | 74 |
TOP TUBE HORIZONTAL | 566 |
BB HEIGHT ABOVE GROUND | 270 |
STANDOVER HEIGHT | 790 |
WHEELBASE | 1050 |
CHAINSTAY LENGTH | 435 |
SEATPOST DIAMETER | 27.2 |
HEAD TUBE LENGTH | 145 |
SEAT TUBE LENGTH BBC2T | 520 |
STACK | 577 |
REACH | 400 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.