W4292MV2
5032489067170
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts |
Fork | RockShox Silver TK 29"", 120mm Travel, Fast Black Coating, Adjustable Rebound, Turn Key Lockout |
Rear Shock | N/A |
Headset | FEIMIN H868B, Semi Integrated, 1 1/8"" Lower 1 1/2 Lower Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte Trail 25, Tubeless Compatible, 32 Hole |
Tyres | MAXXIS Forekaster 29"" x 2.35"" Front, MAXXIS Recon Race 29"" x 2.25"" Rear Wire Bead |
Shift Levers | Shimano Deore SL-M4010, 10 Speed |
Front Derailleur | N/A |
Rear Derailleur | Shimano Deore RD-M5020-SGS, Shadow Plus, 10 Speed /Microshift RD-M665M, With Clutch, 10 Speed |
Cassette | SunRace CSMS2, ED Black, 11-46, 10 Speed |
Chain | SunRace, 10 Speed |
Crankset | Whyte, Forged 2pcs Cranks, 32T Narrow/Wide Chainring, 170mm, 10 Speed |
Bottom Bracket | BSA, Cartridge Bearings, 73mm |
Seatpost | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
Seat | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 760mm Wide |
Stem | Whyte Alloy, S 35mm, M/L/XL 45mm |
Grips | Whyte Lock-on V Grip |
Front Brake | Tektro HD-M275, Hydraulic, 180mm Rotor |
Rear Brake | Tektro HD-M275, Hydraulic, 180mm Rotor, Internal Routing |
Brake Levers | Tektro HD-M275 |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Matt Moss |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489067170, 5032489067187, 5032489067194 |
SKUs / Part Numbers | W4292MV2, W4293LV2, W4294XV2 |
HEAD TUBE ANGLE | 66.5 |
SEAT TUBE ANGLE | 74.5 |
TOP TUBE HORIZONTAL | 628 |
BB HEIGHT ABOVE GROUND | 300 |
STANDOVER HEIGHT | 819 |
WHEELBASE | 1177 |
CHAINSTAY LENGTH | 435 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 115 |
SEAT TUBE LENGTH BBC2T | 444.5 |
STACK | 645 |
REACH | 450 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.