Top Fuel 9.8 is a full suspension carbon mountain bike for riders who don't settle. Not for parts nor for one style of riding. It combines a high-end component package with a low-weight carbon frame for one unbelievably fun rig that's fast on flow and fun to ride on techy singletrack.
You?re looking for a do-it-all full-suspension mountain bike that's efficient and fast, but doesn't shy away from some bigger stuff. You want the added stiffness and weight savings of a carbon frame, but don't mind saving some money on the parts.
A light and stiff full carbon frame, 120 mm RockShox Pike Select+ fork, 120 mm of rear travel with a RockShox Deluxe Ultimate RCT shock and a new Shimano XT 1x12 drivetrain. Plus, wide carbon Bontrager Line Elite 30 wheels with a 108-tooth Rapid Drive hub for instant engagement, 4-piston brakes for confident descents, Bontrager Line Elite Dropper and carbon handl...
Frame | Unisex, Carbon, Size 42 |
Wheel Size | Size 29 |
Gears | Shimano XT M8100, long cage, 1 Gears |
Rear Brake | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT76, 6-bolt, 160 mm // Shimano RT76, 6-bolt, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Front Brake | Shimano XT M8120 4-piston hydraulic disc // Shimano XT M8120 4-piston hydraulic disc Shimano RT76, 6-bolt, 160 mm // Shimano RT76, 6-bolt, 180 mm Max brake rotor size, Disc brake with hydraulic actuation |
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29.x2.40" |
Rear Derailleur | Shimano XT M8100, long cage |
Crankset | Shimano XT M8120, 30T, 55Â mm chainline, 170Â mm length |
Shifters | Shimano XT M8100, 12-speed |
Chain | Shimano Ultegra/XT M8100, 12-speed |
Casette | Shimano XT M8100, 10-51, 12-speed |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | Bontrager Line Pro, OCLV Carbon, 35 mm, 27.5 mm rise, 780 mm width |
Stem | Bontrager Line Pro, 35 mm, Knock Block, Blendr-compatible, 0-degree, 45 mm length |
Bartape / Grips | Bontrager XR Trail Elite, nylon lock-on |
Seatpost | Bontrager Line Elite Dropper, 150Â mm travel, MaxFlow, internal routing, 34.9Â mm, 440Â mm length |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Wheels | Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15Â mm thru axle Bontrager Line Elite 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, Shimano MicroSpline freehub, Boost 148, 12Â mm thru axle, 29' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | MATTE RAW CARBON, PENNYFLAKE, SATIN BAJA YELLOW |
Sizes | L, M, M/L, S, XL |
Brand | Trek |
Model Year | 2023 |
Barcodes | 601842762806, 601842762813, 601842762820, 601842762837, 601842762844, 601842762851, 601842762868, 601842762875, 601842762882, 601842762899, 601842762905, 601842762912, 601842762929, 601842762936, 601842762943 |
SKUs / Part Numbers | 5275133, 5275134, 5275135, 5275136, 5275137, 5275138, 5275139, 5275140, 5275141, 5275142, 5275143, 5275144, 5275145, 5275146, 5275147 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm 4'5" - 4'9" | 64 - 68 cm 25" - 27" |
XS | 145 - 155 cm 4'9" - 5'1" | 69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
2XL | 195 - 203 cm 6'5" - 6'8" | 91 - 97 cm 36" - 38" |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.