W5291SV5
5032489071771
Whyte 529 SmallTrail Hardtails 29ersGloss Cement with Rose & Slate
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Internal Cable Routing with BBX63, Chainstay Post Mount Dropouts and 12mm X 148mm Boost Dropouts |
Fork | RockShox Recon RL 29"", 120mm Travel, 42mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite |
Rear Shock | N/A |
Headset | FSA No. 57B Orbit ZS, 1 1/2"" Lower and 1 1/8"" Upper Caged Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis Ardent 29""x 2.4"" EXO Dual Compound, 60TPI, Tanwall |
Shift Levers | SRAM SX Eagle |
Front Derailleur | N/A |
Rear Derailleur | SRAM SX Eagle, 12 Speed |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Chain | SRAM SX Eagle, 12 Speed |
Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | KS, 30.9mm, S 125mm Travel, M/L/XL 150mm Travel, Paddle Remote Lever |
Seat | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 15mm Rise, 31.8mm, 780mm Wide |
Stem | Whyte Alloy, 45mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | Tektro HD-M535, 4 Piston, 2.3mm gauge 180mm Disc |
Rear Brake | Tektro HD-M535, 4 Piston, 2.3mm gauge 180mm Disc, Internal Routing |
Brake Levers | Tektro M-535 |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Whyte |
Model Year | 2022 |
Barcode | 5032489071771 |
HEAD TUBE ANGLE | 65 |
SEAT TUBE ANGLE | 74.5 |
TOP TUBE HORIZONTAL | 610 |
BB HEIGHT ABOVE GROUND | 300 |
STANDOVER HEIGHT | 791 |
WHEELBASE | 1185 |
CHAINSTAY LENGTH | 450 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 110 |
SEAT TUBE LENGTH BBC2T | 406 |
STACK | 635 |
REACH | 433 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.