W6292MV5
5032489071818
Whyte 629 MediumTrail Hardtails 29ersMatt Moss with Heather & Gold
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Internal Cable Routing with BBX63, Chainstay Post Mount Dropouts and 12mm X 148mm Boost Dropouts |
Fork | RockShox 35 Gold RL 29"", 120mm Travel, 44mm Offset, DebonAir, Fast Black Coating, Adjustable Compression and Rebound, Tapered Steerer, 110mm x 15mm Boost, Maxle Lite |
Rear Shock | N/A |
Headset | FSA No. 57B Orbit ZS, 1 1/2"" Lower and 1 1/8"" Upper Caged Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis High Roller II TR 29"" x 2.3"" 3C MaxxTerra Exo Front, Maxxis Forecaster 29"" x 2.35"" Exo Dual compound Rear |
Shift Levers | SRAM NX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Chain | SRAM NX Eagle, 12 Speed |
Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Whyte Drop.it,, 30.9mm, M 150mm, L/XL 170mm Travel, South Paw MMX Remote Lever |
Seat | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 15mm Rise, 31.8mm, 780mm Wide |
Stem | Whyte Alloy, 45mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Guide T, 4 Piston, 180mm Disc |
Rear Brake | SRAM Guide T, 4 Piston, 180mm Disc, Internal Routing |
Brake Levers | SRAM Guide T, Matchmaker |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Whyte |
Model Year | 2022 |
Barcode | 5032489071818 |
HEAD TUBE ANGLE | 65 |
SEAT TUBE ANGLE | 74.5 |
TOP TUBE HORIZONTAL | 639 |
BB HEIGHT ABOVE GROUND | 300 |
STANDOVER HEIGHT | 805 |
WHEELBASE | 1215 |
CHAINSTAY LENGTH | 450 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 115 |
SEAT TUBE LENGTH BBC2T | 431 |
STACK | 640 |
REACH | 460 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.