W9051SV5
5032489071894
Whyte 905 MediumEnduro HardtailsGloss Cement with Rose & Slate
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Custom Drawn, Tapered Headtube, Internal BBX63 Cable Routing for Dropper Post and 12mm X 148mm Boost Dropouts |
Fork | RockShox Pike Select RC 27.5"", 130mm Travel, 37mm Offset, DebonAir, Charger RC Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Ultimate |
Rear Shock | N/A |
Headset | FSA No. 57E Orbit ZS, 1 1/2"" Lower and 1 1/8"" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 148mm Boost Thru Axle, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 31mm Torque Caps, 32 Hole |
Spokes | DT Swiss New Champion 2.0mm, Black Stainless, Brass Nipples |
Rims | WTB ST i35 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Tyres | Maxxis High Roller II TR 27.5"" x 2.8"" 120TPI, EXO Sidewall Protection, 3C Maxx Terra, Front, Maxxis Rekon TR 27.5"" x 2.8"" 60TPI, EXO Sidewall Protection, Rear |
Shift Levers | SRAM NX Eagle, MMX, 12 Speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM NX Eagle, 12 Speed |
Cassette | SRAM PG-1210 Eagle, 11-50, 12 Speed |
Chain | SRAM NX Eagle, 12 Speed |
Crankset | SRAM X1 Eagle, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost 12 Speed |
Bottom Bracket | SRAM DUB, BSA, 73mm |
Seatpost | Whyte Drop.it, 30.9mm, S/M 150mm, L/XL 170mm Travel, Paddle MMX Remote Lever |
Seat | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 780mm Wide |
Stem | Whyte Gravity Stem, 35mm Extension |
Grips | Whyte Lock-on Enduro Grip |
Front Brake | SRAM Guide T, 4 Piston, 180mm Disc |
Rear Brake | SRAM Guide T, 4 Piston, 180mm Disc |
Brake Levers | SRAM Guide T, Matchmaker |
Pedals | None |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colour | |
Sizes | |
Brand | Whyte |
Model Year | 2022 |
Barcode | 5032489071894 |
HEAD TUBE ANGLE | 64.5 |
SEAT TUBE ANGLE | 74.5 |
TOP TUBE HORIZONTAL | 627 |
BB HEIGHT ABOVE GROUND | 297.5 |
STANDOVER HEIGHT | 800 |
WHEELBASE | 1203 |
CHAINSTAY LENGTH | 440 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 130 |
SEAT TUBE LENGTH BBC2T | 431 |
STACK | 633 |
REACH | 454 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.