Slash 9.9 is the fastest enduro mountain bike in the line-up, so it's no surprise it's the go-to ride for the pros of Trek Factory Racing Enduro. A full carbon frame, all-new hard-charging suspension with RockShox Flight Attendant, fast-rolling carbon wheels and a SRAM wireless electronic drivetrain and dropper make this top-of-the-line ride the undisputed king of enduro.
You're looking for the kind of enduro bike that can rip it up on the worlds biggest stage. You want the very latest tech like electronic shifting and the new Flight Attendant electronic damper from RockShox.
A full OCLV Mountain Carbon frame with 160 mm of travel and a RockShox Super Deluxe Ultimate shock with an updated Thru Shaft damper, a RockShox ZEB Ultimate fork with extra-beefy 38 mm stanchions. Plus, RockShox Flight Attendant wireless electronic damping control automagically adjusts your suspension to best suit the terrain. A wireless electronic SRAM X01 Eagle AXS drivetrain with a 10-52 cassette, Reverb AXS dropper, Bontrager RSL integrated bar/stem, and Line Pro 30 carbon wheels with a 108-tooth Rapid Drive hub.
There's not a single part on this bike that wasn't made for ripping it up at insane speeds on the wildest enduro courses in the world. And you get RockShox Flight Attendant that automatically adjusts your suspension damping so you can focus on flying down the trail.
Frame | Unisex, Carbon, Size 45 |
Wheel Size | Size 29 |
Gears | SRAM XX1 Eagle AXS, 12 Gears |
Rear Brake | SRAM CenterLine, 6-bolt, round edge, 180 mm // SRAM CenterLine, 6-bolt, round edge, 200 mm, Disc brake with hydraulic actuation |
Front Brake | SRAM CenterLine, 6-bolt, round edge, 180 mm // SRAM CenterLine, 6-bolt, round edge, 200 mm, Disc brake with hydraulic actuation |
Tyres | Bontrager SE5 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" // Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29x2.50" |
Rear Derailleur | SRAM XX1 Eagle AXS |
Crankset | SRAM XX1 Eagle, Flight Attendant, DUB MTB Wide, 30T alloy ring, 55 mm chain line, 170 mm length |
Shifters | SRAM Eagle AXS, wireless, 12-speed // SRAM Eagle AXS, wireless, 12- |
Chain | SRAM GX Eagle, 12-speed |
Casette | SRAM Eagle XG-1299, 10-52, 12-speed |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Handlebar | Bontrager RSL Integrated handlebar/stem, OCLV Carbon, 27.5 mm handlebar rise, 820 mm width, 0-degree stem rise, 35 mm stem length |
Stem | |
Bartape / Grips | Bontrager XR Trail Pro, alloy lock-on |
Seatpost | RockShox Reverb AXS, 170mm travel, wireless, 34.9mm, 480mm length |
Saddle | Bontrager Arvada, austenite rails, 138 mm width |
Wheels | Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless-Ready, 6-bolt, Boost110, 15 mm thru axle Bontrager Line Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, 6-bolt, SRAM XD driver, Boost 148, 12Â mm thru axle, 29' Wheel Size |
Front Light | |
Rear Light | |
Kickstand |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | LITHIUM GREY, MATTE BATTLESHIP BLUE, RADIOACTIVE CORAL TO YELLOW FADE |
Sizes | L, M, ML, S, XL |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842739594, 601842739600, 601842739617, 601842739624, 601842739631, 601842739648, 601842739655, 601842739662, 601842739679, 601842739686, 601842739693, 601842739709, 601842739716, 601842739723, 601842739730 |
SKUs / Part Numbers | 5272636, 5272637, 5272638, 5272639, 5272640, 5272641, 5272642, 5272643, 5272644, 5272645, 5272646, 5272647, 5272648, 5272649, 5272650 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
Size | Rider Height | Inseam |
---|---|---|
2XS | 135 - 145 cm 4'5" - 4'9" | 64 - 68 cm 25" - 27" |
XS | 145 - 155 cm 4'9" - 5'1" | 69 - 73 cm 27" - 29" |
S | 155 - 165 cm 5'1" - 5'5" | 74 - 78 cm 29" - 31" |
M | 165 - 176 cm 5'5" - 5'9" | 79 - 83 cm 31" - 33" |
M/L | 173 - 180 cm 5'8" - 5'11" | 81 - 86 cm 32" - 34" |
L | 177 - 188 cm 5'10" - 6'2" | 84 - 89 cm 33" - 35" |
XL | 188 - 195 cm 6'2" - 6'5" | 89 - 91 cm 35" - 36" |
2XL | 195 - 203 cm 6'5" - 6'8" | 91 - 97 cm 36" - 38" |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.