If you want to purchase this bike on finance
Please give us a call on: 01904 626664
The Fuel EX 8 ML (29 WHEEL) Rage Red to Dnister Black Fade is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
A wider gear range and more efficient suspension help you claw your way up tricky climbs you never thought you'd clean;If you measure quality in performance per pound, you won't do better than Fuel EX 8;This bike will make you want to rail every corner, smash every rock garden and charge every descent;The shifter-style, underbar remote dropper post lever is super intuitive and easy to use;
Frame | Alpha Platinum Aluminum, tapered head tube, Knock Block, Control Freak internal routing, downtube guard, ISCG 05, magnesium rocker link, Mino Link, ABP, Boost148, 130mm travel |
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, |
Head Set | Knock Block Integrated, cartridge bearing, 1-1/8 top, 1.5 |
Stem | Bontrager Line, 35mm, Knock Block, 0 degree |
Handle Bars | Bontrager Line, alloy, 35mm, 27.5mm rise |
Tape/Grips | Bontrager XR Trail Elite, alloy lock-on |
Brakes | Shimano Deore M6000 hydraulic disc |
Tyres | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60 fro |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Shift Levers | Shimano XT M8100, 12 speed |
Cassette | Shimano XT M8100, 10-51, 12 speed |
CrankSet | Shimano XT M8100, 32T alloy ring, Boost |
Bottom Bracket | Shimano MT500, 92mm, PressFit |
Front Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60 fro |
Rear Tyre | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 2.60 fro |
Saddle | Bontrager Arvada, hollow chromoly rails, 138mm width |
Seat Post |
Colours | Alpine Blue/Deep Dark Blue, Rage Red to Dnister Black Fade |
Sizes | L (29 WHEEL), M (29 WHEEL), ML (29 WHEEL), XL (29 WHEEL) |
Brand | Trek |
Model Year | 2022 |
Barcodes | 601842385043, 601842385050, 601842385067, 601842385074, 601842385081, 601842385098, 601842385104, 601842385111, 601842575819, 601842575826, 601842575833, 601842575840, 601842575857, 601842575864, 601842575871, 601842575888 |
SKUs / Part Numbers | 1044460, 1044461, 1044462, 1044463, 1044464, 1044465, 1044466, 1044467, 5259278, 5259279, 5259280, 5259281, 5259282, 5259283, 5259284, 5259285 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
All measurements provided in cm unless otherwise stated.
Frame size number | Frame size letter | Geometry position | Wheel size | A — Seat tube | B — Seat tube angle | Effective seat tube angle | C — Head tube length | D — Head angle | E — Effective top tube | F — Bottom bracket height | G — Bottom bracket drop | H — Chainstay length | I — Offset | J — Trail | K — Wheelbase | L — Standover | M — Frame reach | N — Frame stack |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14.0 | XS | Low | 27.5" | 35.6 | 69.0° | 75.0° | 9.0 | 66.0° | 54.6 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 112.0 | 69.5 | 39.5 | 56.3 |
14.0 | XS | High | 27.5" | 35.5 | 69.5° | 75.5° | 9.0 | 66.5° | 54.5 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 111.9 | 70.0 | 40.0 | 55.9 |
15.5 | S | Low | 27.5" | 39.5 | 69.0° | 75.0° | 10.0 | 66.0° | 56.8 | 33.5 | 2.1 | 43.7 | 4.3 | 11.1 | 114.4 | 70.0 | 41.5 | 57.2 |
15.5 | S | High | 27.5" | 39.5 | 69.5° | 75.5° | 10.0 | 66.5° | 56.7 | 34.1 | 1.4 | 43.6 | 4.3 | 10.6 | 114.3 | 70.7 | 42.0 | 56.8 |
15.5 | S | Low | 29" | 39.5 | 67.5° | 75.0° | 10.0 | 66.0° | 57.8 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 115.4 | 70.1 | 41.5 | 60.9 |
15.5 | S | High | 29" | 39.5 | 68.0° | 75.5° | 10.0 | 66.5° | 57.7 | 34.6 | 2.8 | 43.6 | 4.3 | 11.5 | 115.3 | 70.7 | 42.0 | 60.5 |
17.5 | M | Low | 29" | 42.0 | 67.5° | 75.0° | 10.0 | 66.0° | 60.3 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 117.9 | 74.2 | 44.0 | 60.9 |
17.5 | M | High | 29" | 42.0 | 68.0° | 75.5° | 10.0 | 66.5° | 60.2 | 34.6 | 2.8 | 43.6 | 4.3 | 11.6 | 117.8 | 74.8 | 44.5 | 60.5 |
18.5 | ML | Low | 29" | 43.5 | 67.5° | 75.0° | 10.5 | 66.0° | 61.9 | 34 | 3.4 | 43.7 | 4.3 | 11.9 | 119.6 | 74.5 | 45.5 | 61.3 |
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!