WPO2MV4
5032489076332
Whyte Portobello MediumCommuterMatt Bronze with Copper & Burnt Orange
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Tapered Head Tube, Internal Cable Routing with BBX and Custom Whyte Dropouts, Chain Stay Kick Stand Mount |
Fork | Whyte Straight Bladed 6061 Alloy, Alloy Tapered Steerer, Internal Cable Routing, 12mm Thru Axle, Post Mount with Single Eyelets for Mudguards |
Rear Shock | N/A |
Headset | FEIMIN H889TN, Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 12mm x 100mm Thru Axle, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte Disc Road Plus 650b, Low Profile, 25mm Wide, Tubeless Compatible, 32 Hole Rear and 32 Hole Front |
Tyres | WTB Horizon 650b x 47c, Tan Wall, Road Plus |
Shift Levers | Shimano Deore SL-M4100, 10 Speed |
Front Derailleur | N/A |
Rear Derailleur | Microshift RD-M66M, 10 Speed |
Cassette | Microshift CS-H103A, 11-42, 10 Speed |
Chain | Sunrace, 10 Speed |
Crankset | 2pcs Alloy, Narrow/Wide 42T Chainring with Guard, 10 Speed |
Bottom Bracket | Sealed Cartridge Bearings, 68mm |
Seatpost | Whyte 6061 Alloy, 20mm Offset, 27.2mm x S/M/L 350mm, XL 400mm, 2 Bolt Clamp |
Seat | Whyte Custom |
Handlebar | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
Stem | Whyte Alloy, S 45mm, M/L/XL 60mm |
Grips | Whyte Custom Dual Density Lock-on |
Front Brake | Clarks CLOUT-1, Hydraulic, 160mm Rotor, Internal Routing |
Rear Brake | Clarks CLOUT-1, Hydraulic, 160mm Rotor, Internal Routing |
Brake Levers | Clarks CLOUT-1 |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | 55mm, Sag 14mm (25%) to 17mm (30%) |
Reducer Bush Widths | 25mm x 8mm, no hardware at the rear |
Eye to Eye Length | 210mm |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Matt Bronze with Copper & Burnt Orange |
Sizes | EXTRA LARGE, LARGE, MEDIUM |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489076332, 5032489076349, 5032489076356 |
SKUs / Part Numbers | WPO2MV4, WPO3LV4, WPO4XV4 |
HEAD TUBE ANGLE | 70 |
SEAT TUBE ANGLE | 73.5 |
TOP TUBE HORIZONTAL | 595.2 |
BB HEIGHT ABOVE GROUND | 268 |
STANDOVER HEIGHT | 750 |
WHEELBASE | 1078.4 |
CHAINSTAY LENGTH | 430 |
SEATPOST DIAMETER | 27.2 |
HEAD TUBE LENGTH | 165 |
SEAT TUBE LENGTH BBC2T | 444.5 |
STACK | 579 |
REACH | 424 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
York Cycleworks acts as a credit broker and not the lender and only offers credit products from Secure Trust Bank PLC trading as V12 Retail Finance. York Cycleworks is authorised and regulated by the Financial Conduct Authority. Credit provided subject to age and status. We may receive a commission if your application is successful, and the amount may vary depending on the product chosen and the amount of credit taken out.
Consumer credit services are only available to over 18s and subject to status.
Credit
is provided by V12 Retail Finance Limited, a trading name of
Secure
Trust Bank Plc. which is registered in England and Wales:
541132.
Registered Office: One Arleston Way, Solihull, B90 4LH. Secure
Trust
Bank Plc is authorised by the Prudential Regulation Authority
and
regulated by the Financial Conduct Authority and the Prudential
Regulation Authority with registration number 204550. For more
information please visit www.v12retailfinance.com
If you are intending to use finance as your payment option, please note we will only ship your order to your billing address, and not to an alternative delivery address.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.