W6041SV4
5032489075229
Whyte 604 Compact SmallSport HardtailsMatt Diesel with Light Blue & Slate
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Chainstay Post Mount Dropouts |
Fork | SR Suntour XCR-LO 27.5", 120mm Travel, Tapered Steerer, Hydro Lockout, Fixed Rebound Damping, Black Stanchions |
Rear Shock | N/A |
Headset | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Rims | Whyte Trail 25, Tubeless Compatible, 32 Hole |
Tyres | MAXXIS Forekaster 27.5" x 2.35" Front, MAXXIS Recon Race 27.5" x 2.25" Rear Wire Bead |
Shift Levers | Microshift SL-M819R, 9 Speed |
Front Derailleur | N/A |
Rear Derailleur | Microshift RD-M6195M, With Clutch, 9 Speed |
Cassette | Microshift CS-H093, 11-46, 9 Speed |
Chain | SunRace, 9 Speed |
Crankset | Prowheel, Alloy, 3pcs Cranks Single Narrow Wide, 32T |
Bottom Bracket | Square Interface, Cartridge Bearings, 73mm |
Seatpost | Whyte 6061 Alloy, 12mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
Seat | Whyte Custom, Compact Fit |
Handlebar | Whyte 6061 Alloy, 30mm Rise, 31.8mm, 740mm Wide |
Stem | Whyte Alloy, XS/S 35mm, M 45mm |
Grips | Whyte Lock-on V Grip |
Front Brake | Tektro HD-M275, Hydraulic, 180mm Rotor |
Rear Brake | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Brake Levers | Tektro HD-M275 |
Pedals | Fibre Reinforced Composite Platform |
Shock Stroke and Sag Setting | N/A |
Reducer Bush Widths | N/A |
Eye to Eye Length | N/A |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Colours | Matt Diesel with Light Blue & Slate |
Sizes | EXTRA SMALL, LARGE, MEDIUM, SMALL |
Brand | Whyte |
Model Year | 2022 |
Barcodes | 5032489075212, 5032489075229, 5032489075236, 5032489075243 |
SKUs / Part Numbers | W6040XSV4, W6041SV4, W6042MV4, W6043LV4 |
HEAD TUBE ANGLE | 66.5 |
SEAT TUBE ANGLE | 74 |
TOP TUBE HORIZONTAL | 599 |
BB HEIGHT ABOVE GROUND | 303.5 |
STANDOVER HEIGHT | 779 |
WHEELBASE | 1143 |
CHAINSTAY LENGTH | 435 |
SEATPOST DIAMETER | 30.9 |
HEAD TUBE LENGTH | 115 |
SEAT TUBE LENGTH BBC2T | 406 |
STACK | 609 |
REACH | 424 |
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.