T2240.62
8714895058542
The Garmin Tacx Flow Trainer is available at the following locations.
The item will be transferred to the location you choose during checkout.
If the item is not currently available to view at your desired location, please call your nearest store to arrange for it to be transferred.
For year-round training and a fully interactive indoor cycling experience, the Tacx Flow Smart trainer offers everything you need. Its wheel-on design allows for easy setup and storage. It even connects to your favourite apps, such as Zwift, Tacx and TrainerRoad.
Flow Smart is designed to provide reliable, accurate and consistent speed, power and cadence measurements without the need for external sensors.
Though Flow Smart has a compact flywheel, it's able to replicate a mass inertial effect of 11.8 kg, giving you the feel of riding outdoors. It is able to realistically simulate inclines up to a 6% gradient.
No matter how intense your workout, this bike trainer is stable and built to last. It securely locks your bike into place with two easy clicks, so you can ride hard and know you're not going anywhere. The Flow Smart trainer also features a single roll made from a hardened steel sleeve to prevent wear.
Featuring a compact 1.6 kg flywheel and a roll core with soft plastic to absorb vibrations, Flow Smart is one of the most silent flywheel-equipped bike trainers available.
The trainer is compatible with a number of popular training apps. So, whether you want to take on the virtual worlds of Zwift or utilise other platforms such as Strava and TrainerRoad, this bike trainer lets you ride smarter than ever before.
Flow Smart harnesses the innovative power of Tacx indoor training software. Start by taking advantage of efficiently structured training plans, designed for your fitness level to help you meet your unique goals. Enjoy your time in the saddle even more with a library of high-quality training films that lets you experience the rush of riding the steep hills of the Alps or the cobblestone roads of Milan. Race against live opponents and virtual training partners, link your Strava account to ride on 3-D maps, and even create your own workouts based on slope, power, heart rate or FTP. You can also choose to use your bike trainer without any software. When you do, it follows a progressive power curve. The resistance will increase progressively when you ride faster, simulating riding on a flat road.
GPS | No |
Physical dimensions | 26.6" x 25.6" (675 x 650 mm) |
Weight |
20.7 lbs (9.4 kg) |
Basemap | No |
Ability to add maps | No |
Courses | No | ||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ lights | No | ||||||||||||||||||||||||||||||||||||||||
Accuracy | <5% | ||||||||||||||||||||||||||||||||||||||||
Integrated TrailForks trail data | No | ||||||||||||||||||||||||||||||||||||||||
Downloadable training plans | No | ||||||||||||||||||||||||||||||||||||||||
Max incline | 6% | ||||||||||||||||||||||||||||||||||||||||
Group LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||
Interval training | No | ||||||||||||||||||||||||||||||||||||||||
Dimensions when folded | 22.2" x 16.1" x 9.7" (565 x 410 x 245 mm) | ||||||||||||||||||||||||||||||||||||||||
Compatible with Varia™ radar (rear-facing radar) | No | ||||||||||||||||||||||||||||||||||||||||
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | No | ||||||||||||||||||||||||||||||||||||||||
Touchscreen | No | ||||||||||||||||||||||||||||||||||||||||
ClimbPro™ ascent planner | No | ||||||||||||||||||||||||||||||||||||||||
Varia™ remote | No | ||||||||||||||||||||||||||||||||||||||||
Race an activity | No | ||||||||||||||||||||||||||||||||||||||||
GLONASS | No | ||||||||||||||||||||||||||||||||||||||||
Smart Notifications | No | ||||||||||||||||||||||||||||||||||||||||
Electrical requirement | 110-240 V | ||||||||||||||||||||||||||||||||||||||||
Simulation of descent | No | ||||||||||||||||||||||||||||||||||||||||
Suitable axles |
Width of rear fork: Race 130 mm, MTB 135 mm. Adapters for other widths available. |
||||||||||||||||||||||||||||||||||||||||
Measured Speed | Yes | ||||||||||||||||||||||||||||||||||||||||
Incident Detection | No | ||||||||||||||||||||||||||||||||||||||||
Battery save mode | No | ||||||||||||||||||||||||||||||||||||||||
Calories burned | No | ||||||||||||||||||||||||||||||||||||||||
Customisable screen(s) | No | ||||||||||||||||||||||||||||||||||||||||
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | No | ||||||||||||||||||||||||||||||||||||||||
Virtual partner | No | ||||||||||||||||||||||||||||||||||||||||
VO2 max | No | ||||||||||||||||||||||||||||||||||||||||
Magnets | 6 magnets | ||||||||||||||||||||||||||||||||||||||||
MTB Dynamics | No | ||||||||||||||||||||||||||||||||||||||||
Power meter compatible | No | ||||||||||||||||||||||||||||||||||||||||
Physio TrueUp | No | ||||||||||||||||||||||||||||||||||||||||
Height | 16.1" (410 mm) | ||||||||||||||||||||||||||||||||||||||||
Read out on |
Smartphone, tablet, bike computer, computer with ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||
Garmin cycle map (routable cycling-specific street map) | No | ||||||||||||||||||||||||||||||||||||||||
Mass inertia | 26.0 lbs (11.8 kg) | ||||||||||||||||||||||||||||||||||||||||
Physiological measurements (may require use of additional accessories such as heart rate strap and/or power meter) | No | ||||||||||||||||||||||||||||||||||||||||
Ambient light sensor | No | ||||||||||||||||||||||||||||||||||||||||
Transmission | Roller, 30 mm | ||||||||||||||||||||||||||||||||||||||||
Control by |
Smartphone, tablet, ANT+ bike computers, stand alone, computer connection via ANT+ antenna |
||||||||||||||||||||||||||||||||||||||||
Recovery advisor | No | ||||||||||||||||||||||||||||||||||||||||
LiveTrack | No | ||||||||||||||||||||||||||||||||||||||||
Max power | 800 Watt | ||||||||||||||||||||||||||||||||||||||||
Rider-to-rider messaging | No | ||||||||||||||||||||||||||||||||||||||||
On-device course creator | No | ||||||||||||||||||||||||||||||||||||||||
Barometric altimeter | No | ||||||||||||||||||||||||||||||||||||||||
Weather | No | ||||||||||||||||||||||||||||||||||||||||
Auto Lap® | No | ||||||||||||||||||||||||||||||||||||||||
Auto Pause® | No | ||||||||||||||||||||||||||||||||||||||||
Flywheel | 3.5 lbs (1.6 kg) | ||||||||||||||||||||||||||||||||||||||||
Max brake force | 45N | ||||||||||||||||||||||||||||||||||||||||
ANT+™ electronic shifting | No | ||||||||||||||||||||||||||||||||||||||||
Shimano Di2 Synchro Shift integration | No | ||||||||||||||||||||||||||||||||||||||||
Water rating | No | ||||||||||||||||||||||||||||||||||||||||
Bike alarm | No | ||||||||||||||||||||||||||||||||||||||||
Output | Speed, cadence, power | ||||||||||||||||||||||||||||||||||||||||
Colour display | No | ||||||||||||||||||||||||||||||||||||||||
Measured Cadence | Yes | ||||||||||||||||||||||||||||||||||||||||
Calibration | Spin down | ||||||||||||||||||||||||||||||||||||||||
Accelerometer | No | ||||||||||||||||||||||||||||||||||||||||
Measured Power | Yes | ||||||||||||||||||||||||||||||||||||||||
productSpecMisc |
|
||||||||||||||||||||||||||||||||||||||||
Text response/reject phone call with text (Android™ only) | No | ||||||||||||||||||||||||||||||||||||||||
Auto scroll | No | ||||||||||||||||||||||||||||||||||||||||
Smart trainer control | No | ||||||||||||||||||||||||||||||||||||||||
Segments | No | ||||||||||||||||||||||||||||||||||||||||
Wireless communication |
ANT+ connectivity, BLUETOOTH wireless technology |
||||||||||||||||||||||||||||||||||||||||
Training effect (aerobic) | No | ||||||||||||||||||||||||||||||||||||||||
Galileo | No | ||||||||||||||||||||||||||||||||||||||||
In-ride power compatible (Garmin Charge battery pack) | No | ||||||||||||||||||||||||||||||||||||||||
Cycling Dynamics compatible | No | ||||||||||||||||||||||||||||||||||||||||
Weather alerts | No | ||||||||||||||||||||||||||||||||||||||||
Edge® remote | No | ||||||||||||||||||||||||||||||||||||||||
Assistance | No | ||||||||||||||||||||||||||||||||||||||||
Max torque | 15.3 Nm | ||||||||||||||||||||||||||||||||||||||||
Advanced workouts | No | ||||||||||||||||||||||||||||||||||||||||
VIRB® camera remote | No |
Brand | Tacx |
Barcodes | 8714895058542 |
SKUs / Part Numbers | T2240.62 |
Please note: Manufacturers can sometimes change the specification of the products from time to time.
Trust our 14 years of experience in the bicycle insurance industry. Our comprehensive, customisable, and competitively priced coverage includes easy online quotes, fast claims handling, and expert customer service.
We offer 10 days free cover with all new bikes purchased, provided by our insurance partner VeloLife. You will be covered for the first 10 days of ownership against theft and accidental damage, so you can purchase with confidence.
Give yourself the comfort of no obligation free insurance, make sure you have peace of mind from the moment you leave the store. If anything happens to the bike in the first 10 days of ownership, know you are covered!
with a £ 0.00 deposit.
The total charge for credit is £ 0.00.
Please note the above quotation is an indicative cost and actual monthly payments may vary by +/- 2p per month.
Credit subject to status and affordability. Terms & Conditions Apply. York Cycleworks is a credit broker and is Authorised and Regulated by the Financial Conduct Authority. Credit is provided by Novuna Personal Finance, a trading style of Mitsubishi HC Capital UK PLC, authorised and regulated by the Financial Conduct Authority. Financial Services Register no. 704348. The register can be accessed through http://www.fca.org.uk.
24 Month Representative Example:
Purchase Price (incl. VAT) £750
Deposit £75
Loan Amount £675
Interest/Total Charge for Credit £109.32
Total Amount Repayable £859.32
Balance Payable £784.32
By 24 Monthly Repayments of £32.68
15.9% APR Representative
Bank rate of interest 8.1% PA fixed
Please note the above quotation is an indicative cost and actual monthly payments may vary.
For Buy Now Pay Later and Deferred Interest Bearing Credit: Interest is charged from day 1 of your agreement, but not charged on any repayments made during the deferral period. On expiry of the deferral period, interest accrued during the deferral period will be applied to your repayments.
Consumer credit services are only available to over 18s and subject to status.
This is for estimation purposes only. Actual Finance Application is Completed During Checkout.